| Chemical Composition & Physical Properties Data Sheet | ||
|---|---|---|
| Alloy / Common Name | ASTM | Type |
| D50850 | A148 105-85 | |
| D50950 | A148 115-95 | |
| D51150 | A148 130-115 | |
| Alloy / Common Name | ASTM | Type |
| 4118 Mod., J12072 | A217 WC6 | C-Mo |
| 4115 Mod., J21890 | A217 WC9 | Cr-Mo |
| J42045 | A217 C5 | Cr-Mo |
| J82090 | A217 C12 | |
| A217 C12A |
| Alloy / Common Name | ASTM | Type |
| 4130 | A732 7Q | 95Ni |
| 4140 | A732 8Q | 63Ni-29Cu-2Cb |
| 4330 | A732 9Q | 65Ni-28Mo-2Fe |
| 4340 | A732 10Q | 55Ni-17Mo-16Cr-4W |
| 8620 | A732 13Q | 95Ni |
| 8630 | A732 14Q | 63Ni-29Cu-2Cb |
| 52100 | A732 15A | 65Ni-28Mo-2Fe |